Manufacturing
SOLUTIONS | DOMAIN |
Safety - PPE Monitoring | Safety |
Safety - Hazard /Restricted Area Movement/ Intrusion Monitoring | Safety |
Safety - Social Distance Monitoring | Safety |
Safety - Vehicle Tracking / Automatic Number Plate Recognition | Safety |
Security - Perimeter or Restricted Area Intrusion Detection | Security |
Security - Unauthorised Person Access (Facial Recognition) | Security |
Quality - Visual Quality Inspection - Surface | Quality |
Productivity - Activity Monitoring and Benchmarking | Productivity |
Inspection & Audits - Inbound and Outbound Goods Identification for Damages, Counting | Inspection & Audits |
Supply Chain & Logistics
SOLUTIONS | DOMAIN |
Logistics - Loading/Unloading Process, People and Item Counting | SOP Monitoring |
Logistics - Automatic Number Plate Recognition, Vehicle Tracking, Turn Around Time | SOP Monitoring |
Safety - PPE Monitoring Safety | Safety |
Safety - Hazard /Restricted Area Movement Monitoring | Safety |
Safety - Social Distance Monitoring Safety | Safety |
Safety - Driver Fatigue, Distraction Monitoring/ Seat Belt Compliance Monitoring | Safety |
Security - Driver Identification (Facial Recognition), Attendance logging | Security |
Safety - Fork Lift Safety Monitoring Safety | Safety |
Security - Perimeter or Safe Area Intrusion Detection | Security |
Quality - Packaging, Damages, Labels Inspection Quality | Quality |
Retail
SOLUTIONS | DOMAIN |
Instore Analytics - Customer Counting and Crowd Demographics | Process Improvement |
Instore Analytics - Queue Analysis | Process Improvement |
Instore Analytics - Shelf Analysis for interactions, dwell time, behavior etc | Process Improvement |
Instore Analytics - Customer Journey Heatmaps | Process Improvement |
Instore Analytics - Dwell Time & AI Signage | Process Improvement |
Instore Analytics - Customer Engagement Analysis | Process Improvement |
Instore Compliance - Hygiene Compliance | Compliance |
Instore Compliance - Stockouts | Compliance |
Instore Compliance - Planogram | Compliance |
Security - Intrusion detection | Safety |
Security - Cash Register Monitoring | Safety |
Security - Violence Detection | Safety |
Security - Vehicle Tracking, Automated Number Plate Recognition | Safety |
Smart Cities
SOLUTIONS | DOMAIN |
Operations - Queue Analysis | Process Improvement |
Safety - PPE Monitoring | Safety |
Safety - Social Distance Monitoring | Safety |
Security - Crowd monitoring/ Analytics | Safety |
Security - Perimeter or Restricted Area Intrusion Detection | Safety |
Traffic - Traffic Analytics / Visual Detectors | Surveillance |
Traffic - Automated Number Plate Recognition | Surveillance |
Traffic - Red Light Violations, Speed, Parking Violations | Surveillance |
Infrastructure - Road Condition Monitoring | Compliance Monitoring |
Environment - Lakes / Water Body Monitoring | Compliance Monitoring |
Environment - Waste Management Compliance Monitoring | Compliance Monitoring |
Energy & Natural Resources
SOLUTIONS | DOMAIN |
Safety - PPE Monitoring | Safety |
Safety - Hazard /Restricted Area Movement Monitoring | Safety |
Safety - Vehicle Movement Monitoring | Safety |
Security - Perimeter or Restricted Area Intrusion Detection | Surveillance |
Security - Automatic Number Plate Recognition | Surveillance |
Quality - Visual Quality Inspection | Quality |
Operations - Volumetric Estimations | Productivity |
Logistics - Inbound and Outbound Goods Identification for Damages, Counting | SOP Monitoring |
Construction
SOLUTIONS | DOMAIN |
Safety - PPE Monitoring | Safety |
Safety - Hazard /Restricted Area Movement Monitoring | Safety |
Safety - Vehicle Tracking, Automated Number Plate | Surveillance |
Security - Perimeter or Restricted Area Intrusion Detection | Surveillance |
Operations - Volumetric Estimations | Productivity |
Operations - Progress Monitoring & Object counting | SOP Monitoring |
Logistics - Inbound and Outbound Goods Identification for Damages, Counting | SOP Monitoring |
Media
SOLUTIONS | DOMAIN |
Demographics analysis - Gender, Age, Count | Process Improvement |
Emotion Analytics | Process Improvement |
Engagement- Focused/Distracted Analytics | Process Improvement |
Channel Watching Viewership Prediction | Process Improvement |
Fashion & Creative
SOLUTIONS | DOMAIN |
Design Generation & Matching | Process Improvement |
Telecom & Services
SOLUTIONS | DOMAIN |
Telecom tower monitoring for intrusions, smoke, fire etc | Process Improvement |
Field Services SOP Automation | Process Improvement |
Vending Machine activity logging | SOP Monitoring |
Car Servicing SOP Monitoring - Waiting time, Servicing time, Activity Performed | SOP Monitoring |
Safety & Security
SOLUTIONS | DESCRIPTION | |
Perimeter Security |
| |
Face Recognition |
| |
Person Observed Carrying Weapon |
| |
Breaking and Entering |
| |
Intrusion Detection |
| |
Fare Evasion |
| |
PPE Compliance |
| |
Machine Guarding Near Miss |
| |
Walkaway Compliance |
| |
Working Under Suspended Loads |
| |
Person Down |
| |
Trip Hazard |
| |
Fire Code Violations |
| |
Fire Watch |
| |
Fire Detection |
|
Restaurant Cafe & Services
SOLUTIONS | DESCRIPTION | |||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Person Climbing on Materials/Goods | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
|